# Hero Traits

<figure><img src="https://2376224221-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FI3nxHYbNRh6QsWljpEj7%2Fuploads%2FtXB3uu2pyQsDUTDGg3aW%2Ftraits.jpg?alt=media&#x26;token=492fac3e-283a-4d06-8776-5e30d8ad769f" alt=""><figcaption></figcaption></figure>

Hero traits are chance modifiers that Heroes have. Traits enhance the capabilities of their squads. These traits come in different tiers of quality:

* **Tier I:** Offers a strong capacity and costs 1 Trait point.
* **Tier II:** Provides a very strong capacity and requires 2 Trait points.
* **Tier III:** Bestows an exceptionally strong capacity, demanding 4 Trait points.

The allocation of Trait points varies based on the hero's background:

* [**Farmers:**](https://wiki.blocklords.com/economy/assets/heroes/basic-heroes/farmers) Have a pool of 2 Trait points.
* [**Legacy Farmers:** ](https://wiki.blocklords.com/economy/assets/heroes/legacy-heroes)Possess a pool of 3 Trait points.
* **Unique Heroes:** Command a generous pool of 5 Trait points.

| Trait                 | Description                                                        |
| --------------------- | ------------------------------------------------------------------ |
| Valiant               | Increases Physical Prowess impact.                                 |
| Lumberjack            | Higher critical chance and higher multiplier when collecting wood. |
| Stonemason            | Increase the stone production of the associated squad              |
| Blacksmith            | Increase the tool production of the associated squad               |
| Greedy                | Reduces region taxes impact.                                       |
| Intellectual          | Rncreases Intelligence impact.                                     |
| Agronomist            | Increase the wheat production of the associated squad              |
| Baker                 | Increase the bread production of the associated squad              |
| Architect             | Reduce the construction time of any building                       |
| Natural\_Born\_Leader | Increases Leadership impact.                                       |
| Foreman               | Increases max stamina of the squad.                                |
| Builder               | Reduces build wood cost of Buildings.                              |
| Charming              | Increases Charisma impact.                                         |
| Minstrel              | Reduces the recovery time by 10%                                   |
| Overseer              | Chance of getting a more positive choice in events                 |
| Chief\_Engineer       | Reduces tool cost when using the Build command.                    |
| Destined              | Increases Potential impact.                                        |
| Patron                | Reduces build stone cost of Buildings.                             |
| Butcher               | Increase the Food obtained while Hunting for the associated squad  |
| Fortune\_Builder      | Reduce the cost of Wheat when making Grain                         |
